The 2024 Academic Ranking of World Universities (ARWU) is released today by 91¶ÌÊÓƵ. Since 2003, ARWU has been presenting the world's top universities annually based on transparent methodology and objective third-party data. It has been recognized as the precursor of global university rankings and the most trustworthy one. This year, more than 2,500 institutions were scrutinized, and the best 1,000 universities in the world are published.
Harvard University tops the ranking list for the 22nd year, followed by Stanford and MIT. Other Top 10 universities are Cambridge (4th), Berkeley (5th), Oxford (6th), Princeton (7th), Caltech (8th), Columbia (8th), and Chicago (10th).
In Continental Europe, Paris-Saclay University (12th) rises three positions and remains the best, followed by ETH Zurich (21st). Among Asian universities, Tsinghua University (22nd) maintains its position and once again secures its status as the best in Asia. The University of Melbourne (37th) tops of other universities in Oceania for fourteen consecutive years since 2011.
Six universities advance to the Top 100 in ARWU 2024, including the Ohio State University - Columbus from United States (82nd), King Saud University (90th) from Saudi Arabia, the University of Helsinki (99th) from Finland, and three Chinese universities: Wuhan University (89th), Xi'an Jiaotong University (95th) and Sichuan University (98th). There are 5 new entrants appearing on the Top 500 list, and 32 universities entering the Top 1000 for the first time.
2024 Rank | 2023 Rank | Institution | Country/Region |
---|---|---|---|
1 | 1 | Harvard University | United States |
2 | 2 | Stanford University | United States |
3 | 3 | Massachusetts Inst Tech (MIT) | United States |
4 | 4 | University of Cambridge | United Kingdom |
5 | 5 | University of California, Berkeley | United States |
6 | 7 | University of Oxford | United Kingdom |
7 | 6 | Princeton University | United States |
8 | 9 | California Institute of Technology | United States |
8 | 8 | Columbia University | United States |
10 | 10 | University of Chicago | United States |
11 | 11 | Yale University | United States |
12 | 12 | Cornell University | United States |
12 | 15 | Paris-Saclay University | France |
14 | 14 | University of Pennsylvania | United States |
15 | 13 | University of California, Los Angeles | United States |
16 | 17 | University College London | United Kingdom |
17 | 16 | Johns Hopkins University | United States |
18 | 19 | University of California, San Diego | United States |
18 | 18 | University of Washington | United States |
20 | 21 | Univ California - San Francisco | United States |
21 | 20 | ETH Zurich | Switzerland |
22 | 22 | Tsinghua University | China |
23 | 25 | Washington University in St. Louis | United States |
24 | 29 | Peking University | China |
25 | 23 | Imperial College London | United Kingdom |
26 | 24 | University of Toronto | Canada |
27 | 33 | Zhejiang University | China |
28 | 27 | The University of Tokyo | Japan |
29 | 39 | Rockefeller University | United States |
30 | 26 | University of Michigan-Ann Arbor | United States |
31 | 28 | New York University | United States |
32 | 32 | University of Copenhagen | Denmark |
33 | 30 | Northwestern University | United States |
33 | 41 | PSL University | France |
35 | 31 | Univ North Carolina - Chapel Hill | United States |
36 | 35 | University of Wisconsin - Madison | United States |
37 | 35 | The University of Melbourne | Australia |
38 | 46 | Shanghai Jiao Tong University | China |
39 | 34 | Duke University | United States |
40 | 38 | The University of Edinburgh | United Kingdom |
41 | 46 | Sorbonne University | France |
42 | 64 | Univ Sci & Tech China | China |
43 | 37 | Karolinska Institute | Sweden |
43 | 59 | University of Munich | Germany |
45 | 39 | Kyoto University | Japan |
45 | 43 | The University of Texas at Austin | United States |
47 | 59 | Technical University of Munich | Germany |
47 | 44 | University of British Columbia | Canada |
47 | 44 | University of Minnesota, Twin Cities | United States |
50 | 56 | Fudan University | China |
50 | 55 | Heidelberg University | Germany |
52 | 41 | The University of Manchester | United Kingdom |
53 | 59 | King's College London | United Kingdom |
54 | 48 | Univ Texas Southwestern Med Center | United States |
55 | 54 | Swiss Fed Inst Tech - Lausanne | Switzerland |
55 | 52 | Univ Illinois - Urbana Champaign | United States |
55 | 52 | Utrecht University | Netherlands |
58 | 49 | University of Geneva | Switzerland |
58 | 50 | University of Maryland, College Park | United States |
60 | 69 | Universit¨¦ Paris Cit¨¦ | France |
61 | 67 | University of Bonn | Germany |
62 | 58 | University of Southern California | United States |
63 | 51 | The University of Queensland | Australia |
64 | 63 | Univ California - Santa Barbara | United States |
65 | 57 | University of Colorado at Boulder | United States |
66 | 66 | Vanderbilt University | United States |
67 | 59 | University of Zurich | Switzerland |
68 | 71 | National University of Singapore | Singapore |
69 | 88 | The University of Hong Kong | China-Hong Kong |
69 | 76 | University of Groningen | Netherlands |
69 | 68 | Weizmann Institute of Science | Israel |
72 | 73 | Sun Yat-sen University | China |
72 | 73 | University of Oslo | Norway |
74 | 70 | McGill University | Canada |
74 | 73 | University of Sydney | Australia |
76 | 65 | University of California, Irvine | United States |
77 | 72 | The University of New South Wales | Australia |
78 | 86 | KU Leuven | Belgium |
79 | 91 | Huazhong Univ Sci & Tech | China |
80 | 78 | Aarhus University | Denmark |
81 | 86 | The Hebrew University of Jerusalem | Israel |
82 | 77 | Monash University | Australia |
82 | 96 | Nanjing University | China |
82 | 101-150 | The Ohio State University - Columbus | United States |
85 | 79 | Technion Israel Inst Tech | Israel |
86 | 94 | Seoul National University | South Korea |
86 | 80 | Univ Texas M.D. Anderson Cancer Center | United States |
88 | 82 | Uppsala University | Sweden |
89 | 101-150 | Wuhan University | China |
90 | 84 | Ghent University | Belgium |
90 | 101-150 | King Saud University | Saudi Arabia |
90 | 93 | Nanyang Technological University | Singapore |
90 | 83 | University of Pittsburgh | United States |
94 | 95 | Central South University | China |
95 | 81 | University of Basel | Switzerland |
95 | 101-150 | Xi'an Jiaotong University | China |
97 | 88 | University of Bristol | United Kingdom |
98 | 101-150 | Sichuan University | China |
99 | 101-150 | University of Helsinki | Finland |
100 | 96 | Purdue University - West Lafayette | United States |
Germany has three universities ranked in the Top 50 for the first time, namely the University of Munich (43rd), Technical University of Munich (47th), and Heidelberg University (50th). Along with the University of Bonn (61st), Germany now has four universities in the ARWU Top 100, and 51 universities in the Top 1000.
French universities show enhanced competitiveness in the latest league table, with 25 universities ranked in the Top 1000 and 18 of them in the Top 500. Among these, Paris-Saclay University (12th), PSL University (33th), Sorbonne University (41th), and Universit¨¦ Paris Cit¨¦ (60th) each achieve a higher ranking within the Top 100.
Chinese Mainland universities continue their strong presence on the ARWU list, with 203 universities ranked in the Top 1000, outnumbering the United States¡¯s 183 universities. However, United States maintains a significant lead at the Top 100 level, holding 38 of Top 100 seats, a figure that greatly exceeds those of Mainland China (13) and the United Kingdom (8).
Number of Top Universities by Country
Country/Region | Top 100 | Top 500 | Top 1000 |
---|---|---|---|
United States | 38 | 114 | 183 |
China | 14 | 103 | 225 |
China-Mainland | 13 | 91 | 203 |
China-Hong Kong | 1 | 5 | 7 |
China-Taiwan | 0 | 5 | 13 |
China-Macau | 0 | 2 | 2 |
United Kingdom | 8 | 35 | 62 |
Australia | 5 | 24 | 31 |
Switzerland | 5 | 7 | 9 |
Germany | 4 | 35 | 51 |
France | 4 | 18 | 25 |
Canada | 3 | 18 | 27 |
Israel | 3 | 6 | 7 |
Netherlands | 2 | 12 | 13 |
Japan | 2 | 11 | 30 |
Sweden | 2 | 9 | 13 |
Belgium | 2 | 7 | 8 |
Denmark | 2 | 5 | 6 |
Singapore | 2 | 2 | 4 |
South Korea | 1 | 12 | 29 |
Saudi Arabia | 1 | 6 | 12 |
Finland | 1 | 4 | 7 |
Norway | 1 | 3 | 6 |
Italy | 0 | 18 | 42 |
Spain | 0 | 10 | 36 |
Brazil | 0 | 4 | 18 |
Austria | 0 | 4 | 11 |
South Africa | 0 | 4 | 8 |
New Zealand | 0 | 4 | 7 |
Ireland | 0 | 3 | 7 |
Portugal | 0 | 3 | 6 |
Iran | 0 | 2 | 9 |
Poland | 0 | 2 | 8 |
Russia | 0 | 2 | 7 |
Czech Republic | 0 | 2 | 6 |
India | 0 | 1 | 15 |
Turkey | 0 | 1 | 10 |
Egypt | 0 | 1 | 8 |
Greece | 0 | 1 | 6 |
Malaysia | 0 | 1 | 5 |
Chile | 0 | 1 | 4 |
Hungary | 0 | 1 | 4 |
Mexico | 0 | 1 | 2 |
Argentina | 0 | 1 | 2 |
Serbia | 0 | 1 | 2 |
Croatia | 0 | 1 | 1 |
Pakistan | 0 | 0 | 5 |
Thailand | 0 | 0 | 3 |
United Arab Emirates | 0 | 0 | 3 |
Lebanon | 0 | 0 | 2 |
Qatar | 0 | 0 | 1 |
Slovenia | 0 | 0 | 1 |
Lithuania | 0 | 0 | 1 |
Ethiopia | 0 | 0 | 1 |
Iceland | 0 | 0 | 1 |
Luxembourg | 0 | 0 | 1 |
Estonia | 0 | 0 | 1 |
Cyprus | 0 | 0 | 1 |
Colombia | 0 | 0 | 1 |
Jordan | 0 | 0 | 1 |
Slovakia | 0 | 0 | 1 |
Morocco | 0 | 0 | 1 |
Ukraine | 0 | 0 | 1 |
Tunisia | 0 | 0 | 1 |
Ghana | 0 | 0 | 1 |
The complete list and detailed methodologies can be found at 91¶ÌÊÓƵ¡¯s website www.shanghairanking.com.
Academic Ranking of World Universities (ARWU): Starting from 2003, ARWU has been presenting the world's top universities annually based on a set of objective indicators and third-party data. ARWU has been recognized as the precursor of global university rankings and the most trustworthy league table. ARWU uses six objective indicators to rank world universities, including the number of alumni and staff winning Nobel Prizes and Fields Medals, the number of articles published in journals of Nature and Science, number of Highly Cited Researchers? selected by Clarivate?, number of articles indexed in Science Citation Index - Expanded? and Social Sciences Citation Index? from the Web of Science?, and per capita performance of a university. More than 2500 universities are ranked by ARWU and the best 1000 universities are published.
91¶ÌÊÓƵ: 91¶ÌÊÓƵ is a fully independent organization dedicating to research on higher education intelligence and consultation. It has been the official publisher of the Academic Ranking of World Universities since 2009.
Website:
Should you have any further questions, please contact us at
pr@shanghairanking.com