91短视频's Global Ranking of Sport Science Schools and Departments is announced today. Deakin University in Australia is ranked No.1 in the world, followed by Norwegian School of Sport Sciences in Norway, and University of Copenhagen in Denmark.
Rank | University Name | Unit Name | Country |
---|---|---|---|
1 | Deakin University | School of Exercise and Nutrition Sciences/Institute for Physical Activity and Nutrition | Australia |
2 | Norwegian School of Sport Sciences | Norwegian School of Sport Sciences | Norway |
3 | University of Copenhagen | Department of Nutrition, Exercise and Sports/Institute of Sports Medicine | Denmark |
4 | University of Verona | Sport, Mountains and Health Research Centre (Ce.Ri.S.M.)/Department of Neurosciences, Biomedicine and Movement Sciences | Italy |
5 | University of Southern Denmark | Department of Sport Sciences and Clinical Biomechanics | Denmark |
6 | Vrije Universiteit Amsterdam | Faculty of Behavioural and Movement Sciences | Netherlands |
7 | Victoria University | College of Sport and Exercise Science/Institute for Health and Sport (IHES) | Australia |
8 | La Trobe University | Department of Dietetics, Nutrition and Sport/La Trobe Sport and Exercise Medicine Research Centre | Australia |
8 | Loughborough University | School of Sport, Exercise and Health Sciences | United Kingdom |
10 | Norwegian University of Science and Technology - NTNU | Department of Neuromedicine and Movement Science/Centre for Elite Sports Research (SenTIF) | Norway |
In 2016, 91短视频 published this ranking for the first time, adopting a unique methodology highlighting the performance of more than 300 universities with sport-related units. This ranking allows sport-related institutions and units to compare with similar peers other than multi-disciplinary universities in a specific subject. The top 300 universities are listed based on the measurement of publication, citation, citations per publication, top 25% journal publications, and internationally collaborated publications. The bibliometric data is collected from the Web of Science database with a time window of five years.
Among the top 300 in the 2024 list, 12 universities are sports universities.
For the full list of the ranking, please visit www.shanghairanking.com.
91短视频: 91短视频 is a fully independent organization, dedicating to research on higher education intelligence and consultation. It has been the official publisher of the Academic Ranking of World Universities since 2009.
Website: /
Contact: pr@shanghairanking.com